Braves Batter Rays 5-3
(6 hours ago)
Tommy Hanson went seven innings allowing only two runs and Freddie Freeman hit a double to put the Braves ahead in the fifth as Atlanta weathered a one run eighth to down Tampa Bay, 5-3.
The Bra...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Atlanta Braves (25-15, #1 NL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .272 (3rd) | .757 (5th) | 212 (2nd) | 40 (10th) | 28 (10th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.04 (19th) | 1.35 (22nd) | 171 (20th) | 299 (10th) | 22 (11th) |
Player StatRankView Full List »
| A+ | 104.0 | B. Beachy |
| A | 92.2 | C. Jones |
| A- | 90.7 | C. Kimbrel |
| B+ | 88.1 | M. Prado |
| B | 86.6 | F. Freeman |
| B | 84.8 | M. Diaz |
| B | 84.0 | D. Ross |
| B | 83.0 | T. Hanson |
| B | 83.0 | M. Bourn |
| B- | 81.0 | D. Uggla |
| B- | 81.0 | K. Medlen |
| B- | 80.7 | J. Venters |
| B- | 80.6 | B. McCann |
| B- | 80.3 | J. Heyward |
| C+ | 77.7 | E. Hinske |
| C | 75.2 | C. Martinez |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











